We charge according to three factors. The volume, the time it will take 2 men to load your waste and for loads that comprise only heavy items, such as soil or bricks, we charge by weight, this being £110 per tonne. Please see the summary below for a list of our prices.
Please note certain items also carry a supplement charge. Please see the bottom table.
Load size | Cubic yards | Cubic meters | Skip comparison | Labour allowance | Rate* |
---|---|---|---|---|---|
Min charge | 1 | 0.75 | ‹5 minutes | £65 | |
1/8 truck | 2 | 1.5 | Mini (2 yds) | 10 Mins | £80 |
1/4 truck | 4 | 3 | 20 Mins | £110 | |
3/8 truck | 6 | 4.5 | Midi (6 yds) | 30 Mins | £140 |
1/2 truck | 8 | 6 | Builders (8 yds) | 40 Mins | £170 |
5/8 truck | 10 | 7.5 | 50 Mins | £200 | |
3/4 truck | 12 | 9 | 60 Mins | £230 | |
7/8 truck | 14 | 10.5 | 70 Mins | £260 | |
Full Truck | 16 | 12 | Roll on / roll off | 80 Mins | £290 |
* All fees are subject to VAT
If time on site exceeds the labour allowance, assuming there is spare capacity inside the collection vehicle your team can stay on site but there is a charge of £30 per half hour period.
Supplements
Parking and parking fines | as incurred |
Confidential Document Destruction | Call or email |
Computer monitor / TV / CRT (for multiple items call for discount) | £5 (per unit) |
Domestic fridge / aircon unit (for multiple items call for discount) | £10 (per unit) |
Commercial fridge / freezer (for multiple items call for discount) | £85 (per unit) |
Tyre (car / tractor) | £5 / £50 |
Piano (upright / grand) | £100 / £200 |
Calor Gas bottles (red or blue) & chubb fire extinguishers | £5 |
If you are in any doubt or have any questions please get in touch!